🌾 Live mandi prices from AGMARKNET — refreshed every morning at 5 AM IST
Live prices

Mandi prices, refreshed daily.

Real-time APMC wholesale rates across India — pick the best mandi to sell at, every day.

Sourced from AGMARKNET via data.gov.in · last sync 2 days ago

291
Commodities tracked
1960
APMC mandis covered
34,085
Price data points

Most active mandis · 30 Jun 2026

More reports = more trading activity (AGMARKNET proxy)
By mandi
Pune APMC · Maharashtra 50 reports
Tiruvannamalai(Uzhavar Sandhai ) · Tamil Nadu 39 reports
KKNagar(Uzhavar Sandhai ) · Tamil Nadu 39 reports
Krishnagiri(Uzhavar Sandhai ) · Tamil Nadu 35 reports
Hosur(Uzhavar Sandhai ) · Tamil Nadu 34 reports
Mettupalayam(Uzhavar Sandhai ) · Tamil Nadu 32 reports
By commodity (in how many mandis)
Wheat 348 mandis · avg ₹2,468
Potato 309 mandis · avg ₹1,678
Onion 298 mandis · avg ₹2,434
Tomato 294 mandis · avg ₹2,375
Brinjal 272 mandis · avg ₹3,176
Green Chilli 252 mandis · avg ₹4,197

Latest mandi rates

Modal price is the most-quoted rate of the day. Min/max show the day's range. Trend compares vs ~7 days back.

Download CSV (5,000 rows)
Mandi rates
34085 matching rows
Commodity Mandi State Modal (₹) MSP vs MSP Range 7d trend Date
Chana (Chickpea) APMC Pune Maharashtra ₹6,632 ₹6,440 – ₹7,202 +6.2% 04 Jun
Chana (Chickpea) APMC Mumbai Maharashtra ₹6,260 ₹5,678 – ₹6,886 +0.6% 04 Jun
Chana (Chickpea) APMC Bangalore Karnataka ₹6,107 ₹5,936 – ₹6,705 +4.6% 04 Jun
Chana (Chickpea) Krishi Upaj Mandi Jaipur Rajasthan ₹5,489 ₹5,187 – ₹5,709 +5.5% 04 Jun
Chana (Chickpea) APMC Hubli Karnataka ₹6,454 ₹5,809 – ₹7,183 +9.7% 04 Jun
Masoor (Lentil) APMC Mysore Karnataka ₹5,922 ₹5,448 – ₹6,224 +2.8% 04 Jun
Masoor (Lentil) Grain Market Ludhiana Punjab ₹6,456 ₹6,262 – ₹6,992 -5.3% 04 Jun
Masoor (Lentil) APMC Hubli Karnataka ₹6,922 ₹6,569 – ₹7,393 +3.9% 04 Jun
Masoor (Lentil) Mandi Lucknow Uttar Pradesh ₹5,557 ₹5,285 – ₹6,218 -7.5% 04 Jun
Masoor (Lentil) Mandi Agra Uttar Pradesh ₹6,420 ₹6,221 – ₹6,741 -1% 04 Jun
Masoor (Lentil) Mandi Jabalpur Madhya Pradesh ₹5,796 ₹5,466 – ₹6,416 +1.2% 04 Jun
Masoor (Lentil) Mandi Varanasi Uttar Pradesh ₹6,301 ₹5,784 – ₹6,969 +4.1% 04 Jun
Masoor (Lentil) Mandi Bhopal Madhya Pradesh ₹6,242 ₹5,736 – ₹6,635 +3.6% 04 Jun
Masoor (Lentil) Mandi Indore Madhya Pradesh ₹6,311 ₹5,983 – ₹6,917 -1.3% 04 Jun
Masoor (Lentil) Mandi Kanpur Uttar Pradesh ₹5,797 ₹5,519 – ₹6,249 -3.2% 04 Jun
Urad (Black Gram) Grain Market Ambala Haryana ₹7,975 ₹7,800 +2.2% ₹7,760 – ₹8,414 -2.2% 04 Jun
Urad (Black Gram) Krishi Upaj Mandi Kota Rajasthan ₹7,370 ₹7,800 -5.5% ₹7,186 – ₹8,011 -1% 04 Jun
Urad (Black Gram) Uzhavar Santhai Chennai Tamil Nadu ₹7,513 ₹7,800 -3.7% ₹7,092 – ₹8,137 -2.1% 04 Jun
Urad (Black Gram) Mandi Agra Uttar Pradesh ₹7,641 ₹7,800 -2% ₹6,915 – ₹8,145 +0.3% 04 Jun
Urad (Black Gram) Mandi Kanpur Uttar Pradesh ₹7,130 ₹7,800 -8.6% ₹6,895 – ₹7,772 +4.4% 04 Jun
Urad (Black Gram) Uzhavar Santhai Coimbatore Tamil Nadu ₹7,259 ₹7,800 -6.9% ₹7,092 – ₹7,869 -2.7% 04 Jun
Urad (Black Gram) Mandi Jabalpur Madhya Pradesh ₹7,630 ₹7,800 -2.2% ₹7,233 – ₹8,515 +2.1% 04 Jun
Urad (Black Gram) Mandi Varanasi Uttar Pradesh ₹7,349 ₹7,800 -5.8% ₹6,673 – ₹7,856 +2.3% 04 Jun
Urad (Black Gram) Mandi Lucknow Uttar Pradesh ₹7,863 ₹7,800 +0.8% ₹7,124 – ₹8,689 +10% 04 Jun
Urad (Black Gram) Mandi Indore Madhya Pradesh ₹7,112 ₹7,800 -8.8% ₹6,522 – ₹7,560 -6.8% 04 Jun
Moong (Green Gram) APMC Belgaum Karnataka ₹7,911 ₹8,768 -9.8% ₹7,120 – ₹8,623 -2.4% 04 Jun
Moong (Green Gram) Grain Market Ambala Haryana ₹9,144 ₹8,768 +4.3% ₹8,714 – ₹9,949 +0.1% 04 Jun
Moong (Green Gram) APMC Nagpur Maharashtra ₹7,943 ₹8,768 -9.4% ₹7,268 – ₹8,507 -1.4% 04 Jun
Moong (Green Gram) APMC Hubli Karnataka ₹8,078 ₹8,768 -7.9% ₹7,504 – ₹8,514 -2.5% 04 Jun
Moong (Green Gram) APMC Bangalore Karnataka ₹8,786 ₹8,768 +0.2% ₹8,276 – ₹9,515 -3.5% 04 Jun
Moong (Green Gram) APMC Pune Maharashtra ₹8,411 ₹8,768 -4.1% ₹7,570 – ₹9,412 -1.2% 04 Jun
Moong (Green Gram) Krishi Upaj Mandi Jodhpur Rajasthan ₹8,383 ₹8,768 -4.4% ₹8,039 – ₹8,718 +5.8% 04 Jun
Moong (Green Gram) Krishi Upaj Mandi Jaipur Rajasthan ₹8,454 ₹8,768 -3.6% ₹7,997 – ₹8,995 -7.3% 04 Jun
Moong (Green Gram) APMC Nashik Maharashtra ₹8,056 ₹8,768 -8.1% ₹7,403 – ₹8,813 -3.2% 04 Jun
Moong (Green Gram) APMC Solapur Maharashtra ₹8,677 ₹8,768 -1% ₹8,330 – ₹9,406 +4.8% 04 Jun
Tur (Arhar) APMC Rajkot Gujarat ₹9,160 ₹8,610 – ₹10,250 -1.6% 04 Jun
Tur (Arhar) APMC Hubli Karnataka ₹10,232 ₹9,659 – ₹10,999 +5.3% 04 Jun
Tur (Arhar) APMC Nashik Maharashtra ₹10,271 ₹9,295 – ₹10,969 +0.6% 04 Jun
Tur (Arhar) APMC Nagpur Maharashtra ₹9,424 ₹9,236 – ₹10,527 +0.7% 04 Jun
Tur (Arhar) APMC Belgaum Karnataka ₹9,026 ₹8,232 – ₹9,974 +0.6% 04 Jun

Want AI price forecasts?

Smart Price Discovery shows tomorrow's prices, top gainers, and the best mandi to sell at — based on history + arrival volumes.

Get full Smart Price Discovery