🌾 Live mandi prices from AGMARKNET — refreshed every morning at 5 AM IST
Live prices

Mandi prices, refreshed daily.

Real-time APMC wholesale rates across India — pick the best mandi to sell at, every day.

Sourced from AGMARKNET via data.gov.in · last sync 14 hours ago

365
Commodities tracked
2926
APMC mandis covered
319,967
Price data points

Most active mandis · 05 Aug 2026

More reports = more trading activity (AGMARKNET proxy)
By mandi
Pune APMC · Maharashtra 42 reports
KKNagar(Uzhavar Sandhai ) · Tamil Nadu 41 reports
Jameenrayapettai(Uzhavar Sandhai ) · Tamil Nadu 36 reports
Chokkikulam(Uzhavar Sandhai ) · Tamil Nadu 36 reports
Mumbai APMC · Maharashtra 34 reports
Palakkad Market · Keralam 33 reports
By commodity (in how many mandis)
Wheat 323 mandis · avg ₹2,550
Onion 318 mandis · avg ₹2,761
Potato 303 mandis · avg ₹1,625
Tomato 293 mandis · avg ₹2,169
Brinjal 283 mandis · avg ₹3,389
Green Chilli 254 mandis · avg ₹4,983

Latest mandi rates

Modal price is the most-quoted rate of the day. Min/max show the day's range. Trend compares vs ~7 days back.

Download CSV (5,000 rows)
Mandi rates
319967 matching rows
Commodity Mandi State Modal (₹) MSP vs MSP Range 7d trend Date
Rubber Parakkodu Market Keralam ₹25,500 ₹25,000 – ₹26,000 16 Jul
Banana Parakkodu Market Keralam ₹7,000 ₹6,500 – ₹7,500 16 Jul
Bhindi(Ladies Finger) Parakkodu Market Keralam ₹5,000 ₹4,500 – ₹5,500 16 Jul
Bitter gourd Parakkodu Market Keralam ₹6,500 ₹6,000 – ₹6,800 +30% 16 Jul
Capsicum Chintamani APMC Karnataka ₹2,000 ₹1,500 – ₹2,500 0% 16 Jul
Brinjal Chintamani APMC Karnataka ₹2,000 ₹1,500 – ₹3,000 0% 16 Jul
Pumpkin Kolaras(F&V) APMC Madhya Pradesh ₹750 ₹750 – ₹750 +2.3% 16 Jul
Cabbage Besimari APMC Assam ₹700 ₹600 – ₹800 +75% 16 Jul
Soyabean Kalaburagi APMC Karnataka ₹6,500 ₹5,328 +22% ₹6,000 – ₹6,800 +3.2% 16 Jul
Gur(Jaggery) Kalaburagi APMC Karnataka ₹3,600 ₹2,400 – ₹4,300 -1.4% 16 Jul
Water Melon Kalaburagi APMC Karnataka ₹5,000 ₹3,000 – ₹7,000 +25% 16 Jul
Chikoos(Sapota) Kalaburagi APMC Karnataka ₹2,000 ₹1,000 – ₹3,000 -33.3% 16 Jul
Rice Kalaburagi APMC Karnataka ₹4,500 ₹4,200 – ₹5,500 +12.5% 16 Jul
Cucumbar(Kheera) Piravam Market Keralam ₹3,500 ₹3,000 – ₹4,000 -12.5% 16 Jul
Cabbage Piravam Market Keralam ₹6,000 ₹5,000 – ₹7,000 -7.7% 16 Jul
Bitter gourd Piravam Market Keralam ₹5,500 ₹5,000 – ₹6,000 -15.4% 16 Jul
Little gourd(Kundru) Ettumanoor Market Keralam ₹5,500 ₹5,300 – ₹5,700 -3.5% 16 Jul
Cucumbar(Kheera) Ettumanoor Market Keralam ₹2,100 ₹2,000 – ₹2,200 0% 16 Jul
Carrot Ettumanoor Market Keralam ₹6,000 ₹5,800 – ₹6,200 -3.2% 16 Jul
Bitter gourd Ettumanoor Market Keralam ₹4,200 ₹4,000 – ₹4,400 -10.6% 16 Jul
Ashgourd Ettumanoor Market Keralam ₹1,800 ₹1,600 – ₹2,000 -5.3% 16 Jul
Colacasia Pattambi Market Keralam ₹7,200 ₹7,000 – ₹7,500 +60% 16 Jul
Carrot Pattambi Market Keralam ₹6,800 ₹6,500 – ₹7,000 +4.6% 16 Jul
Bottle gourd Pattambi Market Keralam ₹3,800 ₹3,500 – ₹4,000 0% 16 Jul
Green Avare(W) Pattambi Market Keralam ₹7,200 ₹7,000 – ₹7,500 +5.9% 16 Jul
Brinjal Pattambi Market Keralam ₹3,800 ₹3,500 – ₹4,000 +18.8% 16 Jul
Colacasia Perambra Market Keralam ₹4,200 ₹4,000 – ₹4,500 +5% 16 Jul
Tapioca Perumbavoor Market Keralam ₹3,000 ₹2,500 – ₹3,500 0% 16 Jul
Ginger(Green) Perumbavoor Market Keralam ₹9,500 ₹9,000 – ₹10,000 +5.6% 16 Jul
Cucumbar(Kheera) Perumbavoor Market Keralam ₹2,500 ₹2,000 – ₹3,000 0% 16 Jul
Elephant Yam(Suran)/Amorphophallus Perumbavoor Market Keralam ₹3,500 ₹3,000 – ₹4,000 -12.5% 16 Jul
Beetroot Perumbavoor Market Keralam ₹4,400 ₹4,000 – ₹4,800 -2.2% 16 Jul
Cowpea(Veg) Perumbavoor Market Keralam ₹4,800 ₹4,400 – ₹5,200 0% 16 Jul
Bhindi(Ladies Finger) Perumbavoor Market Keralam ₹3,500 ₹3,200 – ₹3,800 +2.9% 16 Jul
Banana - Green Perumbavoor Market Keralam ₹5,200 ₹5,000 – ₹5,400 0% 16 Jul
Banana Koovapadi VFPCK Market Keralam ₹2,400 ₹2,200 – ₹2,800 -47.8% 16 Jul
Banana Koovapadi VFPCK Market Keralam ₹2,600 ₹2,400 – ₹2,800 -43.5% 16 Jul
Cucumbar(Kheera) Mannar Market Keralam ₹2,100 ₹2,000 – ₹2,300 16 Jul
Wheat Sarangpur APMC Madhya Pradesh ₹2,450 ₹2,585 -5.2% ₹2,400 – ₹2,555 +1% 16 Jul
Soyabean Sarangpur APMC Madhya Pradesh ₹7,158 ₹5,328 +34.3% ₹5,250 – ₹7,174 +6% 16 Jul

Want AI price forecasts?

Smart Price Discovery shows tomorrow's prices, top gainers, and the best mandi to sell at — based on history + arrival volumes.

Get full Smart Price Discovery