Price intelligence
MSP Gap Tracker — how much did MSP really pay you?
Government announces a Minimum Support Price (MSP) for 23 crops every year. Most farmers actually sell in local mandis below MSP. This tool shows the current gap for every crop, and a personal calculator to see how much you lost on your last sale.
10 / 23
Crops tracked (with mandi data)
7
Crops now trading below MSP
3.5%
Average gap vs MSP
14.0%
Worst gap
· Soybean (Yellow)
Current MSP vs mandi modal price
Mandi averages are computed from the last 14 days of AGMARKNET data across all reporting mandis. A positive gap means farmers are getting less than the announced MSP.
| Crop | Season · Year | MSP (₹/qtl) | Mandi avg (₹/qtl) | Gap (₹) | Gap % |
|---|---|---|---|---|---|
| Arhar (Tur) | kharif · 2025-26 | ₹8,000 | no recent data | — | — |
| Bajra | kharif · 2025-26 | ₹2,775 | no recent data | — | — |
| Barley | rabi · 2025-26 | ₹2,080 | no recent data | — | — |
| Cotton (Medium Staple) | kharif · 2025-26 | ₹7,710 | ₹6,883 | -₹827 | -10.7% |
| Gram | rabi · 2025-26 | ₹5,650 | no recent data | — | — |
| Groundnut | kharif · 2025-26 | ₹7,263 | ₹6,873 | -₹390 | -5.4% |
| Jowar (Hybrid) | kharif · 2025-26 | ₹3,699 | no recent data | — | — |
| Maize | kharif · 2025-26 | ₹2,400 | ₹2,070 | -₹330 | -13.8% |
| Masur (Lentil) | rabi · 2025-26 | ₹6,700 | no recent data | — | — |
| Moong | kharif · 2025-26 | ₹8,768 | no recent data | — | — |
| Nigerseed | kharif · 2025-26 | ₹9,537 | no recent data | — | — |
| Paddy (Common) | kharif · 2025-26 | ₹2,369 | no recent data | — | — |
| Paddy (Grade A) | kharif · 2025-26 | ₹2,389 | no recent data | — | — |
| Ragi | kharif · 2025-26 | ₹4,886 | no recent data | — | — |
| Rapeseed & Mustard | rabi · 2025-26 | ₹5,950 | ₹6,676 | +₹726 | +12.2% |
| Safflower | rabi · 2025-26 | ₹5,940 | ₹5,250 | -₹690 | -11.6% |
| Sesamum | kharif · 2025-26 | ₹9,846 | no recent data | — | — |
| Soyabean (Yellow) | kharif · 2025-26 | ₹5,328 | ₹6,626 | +₹1,298 | +24.4% |
| Soybean (Yellow) | kharif · 2025-26 | ₹5,328 | ₹4,585 | -₹743 | -14.0% |
| Sugarcane | sugar · 2025-26 | ₹355 | ₹357 | +₹2 | +0.4% |
| Sunflower Seed | kharif · 2025-26 | ₹7,721 | ₹6,798 | -₹923 | -12.0% |
| Urad | kharif · 2025-26 | ₹7,800 | no recent data | — | — |
| Wheat | rabi · 2025-26 | ₹2,585 | ₹2,461 | -₹124 | -4.8% |
How much did YOU lose vs MSP?
Enter what you sold and get an instant reality check.
What MSP actually means (and doesn't)
- MSP is announced by the govt each season for 23 crops (7 cereals, 5 pulses, 7 oilseeds, plus copra, jute, sugarcane and de-husked coconut).
- MSP is set at 1.5× A2+FL cost — that includes paid-out cost + imputed family labour. Not C2, which also includes rent on your own land.
- Only ~8.8% of farmers actually sold to a government agency at MSP last year — mostly paddy and wheat in Punjab/Haryana/MP.
- For most other crops and most states, MSP is a paper number farmers never realise. This tracker shows the gap so you can plan accordingly.
- Where to actually sell at MSP: NAFED/FCI procurement centres (only when active), e-NAM (some mandis), or through a certified FPO.